
Circular ducts
Y-pieces
A Y-piece splits one duct into two branches. With an angle of 45°, 90° or 180° between the branches, from Ø 80 to Ø 1500 mm.
Key data
- Diameters
- Ø 80 to Ø 1500 mm
- Material
- Galvanised steel (Z275), stainless steel 304 and stainless steel 316.
- Connection
- Male fittings with a U-shaped EPDM gasket that slide into the spiral duct.
- Airtightness
- Pressed pieces: airtightness class D, all other pieces: class C, to EN 1507.
Need a price or lead time?
Ask through the form, or email your list of codes and quantities.
Sizes
All sizes in mm. The article code is shown next to each version: replace Ø with the size you need.
90° Y-pieces
BK90s-Ø1-Ø2-Ø3Also with Ø2 ≠ Ø3 or an angle other than 90°.

| Ø1 | Ø2 = Ø3 |
|---|---|
| 80 | 80 |
| 100 | 80 – 100 |
| 125 | 80 – 125 |
| 150 | 80 – 150 |
| 160 | 80 – 160 |
| 180 | 80 – 180 |
| 200 | 80 – 200 |
| 225 | 80 – 225 |
| 250 | 80 – 250 |
| 280 | 80 – 280 |
| 300 | 80 – 300 |
| 315 | 80 – 315 |
| 355 | 80 – 355 |
| 400 | 80 – 400 |
| 450 | 80 – 450 |
| 500 | 80 – 500 |
| 560 | 80 – 560 |
| 600 | 80 – 600 |
| 630 | 80 – 630 |
| 710 | 80 – 710 |
| 800 | 80 – 800 |
| 900 | 80 – 900 |
| 1000 | 80 – 1000 |
| 1250 | 80 – 1250 |
| 1400 | 80 – 1400 |
| 1500 | 80 – 1500 |
45° Y-pieces
BK45s-Ø1-Ø2-Ø3
| Ø1 | Ø2 = Ø3 |
|---|---|
| 80 | 80 |
| 100 | 80 – 100 |
| 125 | 80 – 125 |
| 150 | 80 – 150 |
| 160 | 80 – 160 |
| 180 | 80 – 180 |
| 200 | 80 – 200 |
| 225 | 80 – 225 |
| 250 | 80 – 250 |
| 280 | 80 – 280 |
| 300 | 80 – 300 |
| 315 | 80 – 315 |
| 355 | 80 – 355 |
| 400 | 80 – 400 |
| 450 | 80 – 450 |
| 500 | 80 – 500 |
| 560 | 80 – 560 |
| 600 | 80 – 600 |
| 630 | 80 – 630 |
| 710 | 80 – 710 |
| 800 | 80 – 800 |
| 900 | 80 – 900 |
| 1000 | 80 – 1000 |
| 1250 | 80 – 1250 |
| 1400 | 80 – 1400 |
| 1500 | 80 – 1500 |
180° Y-pieces
BK180s-Ø1-Ø2-Ø3
| Ø1 | Ø2 = Ø3 |
|---|---|
| 80 | 80 |
| 100 | 100 |
| 125 | 125 |
| 150 | 150 |
| 160 | 160 |
| 180 | 180 |
| 200 | 200 |
| 225 | 225 |
| 250 | 250 |
| 280 | 280 |
| 300 | 300 |
| 315 | 315 |
| 355 | 355 |
| 400 | 400 |
| 450 | 450 |
| 500 | 500 |
| 560 | 560 |
| 600 | 600 |
| 630 | 630 |
| 710 | 710 |
| 800 | 800 |
| 900 | 900 |
| 1000 | 1000 |
| 1250 | 1250 |
| 1400 | 1400 |
| 1500 | 1500 |